Sizing Chart
Fitting
Loosely fitting.
Short Shirt
Size | Shirt Length | Chest | Waist | Sleeve |
---|---|---|---|---|
S | 68cm | 104cm | 106cm | 23cm |
26,8" | 41" | 41,7" | 9,1” | |
M | 69cm | 112cm | 114cm | 25cm |
27,2" | 44" | 44,9" | 9,9” | |
L | 75cm | 122cm | 124cm | 26cm |
29,5" | 48" | 48,8" | 10,2” | |
XL | 79cm | 130cm | 132cm | 27,5cm |
31,1" | 51,2" | 52" | 10,8” |
Short Pants
Size | Pants Length | Insteam | Hips |
---|---|---|---|
S | 54cm | 25cm | 94cm |
21,3" | 9,8" | 37" | |
M | 54cm | 25cm | 106cm |
21,3" | 9,8" | 41,7" | |
L | 55cm | 26cm | 110cm |
21,7" | 10,2" | 43,3" | |
XL | 57,5cm | 26cm | 116cm |
22,6" | 10,2" | 45,7" |
Sizing Chart
Size | US | UK | EUR | RU |
---|---|---|---|---|
XS | 34 | 34 | 44 | 42 |
S | 36-38 | 36-38 | 46-48 | 44-46 |
M | 38-40 | 38-40 | 48-50 | 48-50 |
L | 42-44 | 42-44 | 52-54 | 52-54 |
XL | 44-46 | 44-46 | 54-56 | 56 |

How to measure
If you want to be sure you pick the right size we recommend to grab a tape measure, write down the measurement and compare it with our size chart.
- Chest: You can horizontally measure around the widest part of the chest
- Waist: You can horizontally measure around the narrowest part of the waist
- Sleeve length
- Shirt length
- Hip: You can horizontally measure around the widest part while keeping your feet close together.
- Inseam: You can measure it from the crotch to the floor.
- Pants length