Our pajamas are made with the intention to be worn loosely around the body for optimal comfort and wearabilty. Please note that the size charts contain the standard industry sizes and serve as a helpful tools to determine your size and do not serve as a definitive conversion chart.
Do you want your PJ’s to last longer while helping the environment? If you want to keep your PJ’s in great shape we recommend a cold machine was. Cold water is fine for most clothes and you will save some energy while doing so. Besides delicate colorful fabrics actually do better in cold water. In addition we always recommend you follow the instructions on the care label, they are designed to make sure your PJ will stay in great condition.
Long Shirt
Size | Shirt Length | Chest | Waist | Sleeve |
---|---|---|---|---|
XS | 65cm | 100cm | 100cm | 57cm |
25,6” | 39,4” | 39,4” | 22,4” | |
S | 66cm | 108cm | 108cm | 58cm |
26" | 42,5" | 42,5" | 22,6” | |
M | 67,5cm | 116cm | 116cm | 59cm |
26,6" | 45,7" | 45,7" | 23,2” | |
L | 69cm | 118cm | 118cm | 59cm |
27,2" | 46,5" | 48,8" | 23,2” | |
XL | 70,5cm | 130cm | 130cm | 60,5cm |
27,8" | 51,2" | 52" | 23,8” |
Long Pants
Size | Pants Length | Insteam | Hips |
---|---|---|---|
XS | 98cm | 70cm | 90cm |
38,6” | 27,6” | 35,4” | |
S | 98cm | 73cm | 96cm |
38,6" | 28,7" | 37,8" | |
M | 101cm | 73cm | 102cm |
39,8" | 28,7" | 40,2" | |
L | 102cm | 74cm | 114cm |
40,2" | 29,1" | 44,9" | |
XL | 103cm | 74cm | 126cm |
40,6" | 29,1" | 49,6" |
Size Chart
Size | US | UK | EU | RU |
---|---|---|---|---|
XS | 2 | 6 | 34 | 42 |
S | 4 | 8 | 36 | 44 |
M | 6 | 10 | 38 | 46 |
L | 8 | 12 | 40 | 48 |
XL | 10 | 14 | 42 | 50 |

- Chest: You can horizontally measure around the widest part of the chest
- Waist: You can horizontally measure around the narrowest part of the waist
- Sleeve length
- Shirt length
- Hip: You can horizontally measure around the widest part while keeping your feet close together.
- Inseam: You can measure it from the crotch to the floor.
- Pants length
Short Shirt
Size | Shirt Length | Chest | Waist | Sleeve |
---|---|---|---|---|
XS | 66,5cm | 100cm | 102cm | 21cm |
26,2” | 39,4” | 40,2” | 6,6” | |
S | 69cm | 110cm | 110cm | 22cm |
27,2" | 43,3" | 43,3" | 8,7” | |
M | 69cm | 116cm | 116cm | 23cm |
27,2" | 45,7" | 45,7" | 9,1” | |
L | 71cm | 124cm | 124cm | 23cm |
28" | 48,8" | 48,8" | 9,1” | |
XL | 72cm | 130cm | 130cm | 24cm |
28,4" | 51,2" | 51,2" | 9,5” |
Short Pants
Size | Pants Length | Insteam | Hips |
---|---|---|---|
XS | 36cm | 11cm | 93cm |
14,2” | 4,3” | 36,3” | |
S | 38cm | 11cm | 100cm |
15" | 4,3" | 39,4" | |
M | 39cm | 11cm | 104cm |
15,4" | 4,3" | 41" | |
L | 40,5cm | 13cm | 114cm |
15,9" | 5,1" | 44,9" | |
XL | 42cm | 13cm | 114cm |
16,5" | 5,1" | 44,9" |
Sizing Chart
Size | US | UK | EU | RU |
---|---|---|---|---|
XS | 2 | 6 | 34 | 42 |
S | 4 | 8 | 36 | 44 |
M | 6 | 10 | 38 | 46 |
L | 8 | 12 | 40 | 48 |
XL | 10 | 14 | 42 | 50 |

- Chest: You can horizontally measure around the widest part of the chest
- Waist: You can horizontally measure around the narrowest part of the waist
- Sleeve length
- Shirt length
- Hip: You can horizontally measure around the widest part while keeping your feet close together.
- Inseam: You can measure it from the crotch to the floor.
- Pants length
Long Shirt
Size | Shirt Length | Chest | Waist | Sleeve |
---|---|---|---|---|
XS | 65cm | 100cm | 100cm | 57cm |
25,6” | 39,4” | 39,4” | 22,4” | |
S | 66cm | 108cm | 108cm | 58cm |
26" | 42,5" | 42,5" | 22,6” | |
M | 67,5cm | 116cm | 116cm | 59cm |
26,6" | 45,7" | 45,7" | 23,2” | |
L | 69cm | 118cm | 118cm | 59cm |
27,2" | 46,5" | 48,8" | 23,2” | |
XL | 70,5cm | 130cm | 130cm | 60,5cm |
27,8" | 51,2" | 52" | 23,8” |
Short Pants
Size | Pants Length | Insteam | Hips |
---|---|---|---|
XS | 36cm | 11cm | 93cm |
14,2” | 4,3” | 36,3” | |
S | 38cm | 11cm | 100cm |
15" | 4,3" | 39,4" | |
M | 39cm | 11cm | 104cm |
15,4" | 4,3" | 41" | |
L | 40,5cm | 13cm | 114cm |
15,9" | 5,1" | 44,9" | |
XL | 42cm | 13cm | 114cm |
16,5" | 5,1" | 44,9" |
Sizing Chart
Size | US | UK | EU | RU |
---|---|---|---|---|
XS | 2 | 6 | 34 | 42 |
S | 4 | 8 | 36 | 44 |
M | 6 | 10 | 38 | 46 |
L | 8 | 12 | 40 | 48 |
XL | 10 | 14 | 42 | 50 |

- Chest: You can horizontally measure around the widest part of the chest
- Waist: You can horizontally measure around the narrowest part of the waist
- Sleeve length
- Shirt length
- Hip: You can horizontally measure around the widest part while keeping your feet close together.
- Inseam: You can measure it from the crotch to the floor.
- Pants length
Long Shirt
Size | Shirt Length | Chest | Waist | Sleeve |
---|---|---|---|---|
S | 68cm | 108cm | 111cm | 65cm |
26,8" | 42,5" | 43,7" | 25,6” | |
M | 70cm | 118cm | 118cm | 65cm |
27,6" | 46,5" | 46,5" | 25,6” | |
L | 74cm | 124cm | 124cm | 74cm |
29,1" | 48,8" | 48,8" | 25,6” | |
XL | 79cm | 134cm | 134cm | 79cm |
31,3" | 52,8" | 52,8" | 26,3” |
Long Pants
Size | Pants Length | Insteam | Hips |
---|---|---|---|
S | 102cm | 73cm | 94cm |
40,2" | 28,8" | 37" | |
M | 102cm | 73cm | 96cm |
40,2" | 28,8" | 37,8" | |
L | 104cm | 75cm | 104cm |
40,9" | 29,5" | 41" | |
XL | 105cm | 75cm | 116cm |
41,3" | 29,5" | 45,7" |
Sizing Chart
Size | US | UK | EUR | RU |
---|---|---|---|---|
XS | 34 | 34 | 44 | 42 |
S | 36-38 | 36-38 | 46-48 | 44-46 |
M | 38-40 | 38-40 | 48-50 | 48-50 |
L | 42-44 | 42-44 | 52-54 | 52-54 |
XL | 44-46 | 44-46 | 54-56 | 56 |

- Chest: You can horizontally measure around the widest part of the chest
- Waist: You can horizontally measure around the narrowest part of the waist
- Sleeve length
- Shirt length
- Hip: You can horizontally measure around the widest part while keeping your feet close together.
- Inseam: You can measure it from the crotch to the floor.
- Pants length
Short Shirt
Size | Shirt Length | Chest | Waist | Sleeve |
---|---|---|---|---|
S | 68cm | 104cm | 106cm | 23cm |
26,8" | 41" | 41,7" | 9,1” | |
M | 69cm | 112cm | 114cm | 25cm |
27,2" | 44" | 44,9" | 9,9” | |
L | 75cm | 122cm | 124cm | 26cm |
29,5" | 48" | 48,8" | 10,2” | |
XL | 79cm | 130cm | 132cm | 27,5cm |
31,1" | 51,2" | 52" | 10,8” |
Short Pants
Size | Pants Length | Insteam | Hips |
---|---|---|---|
S | 54cm | 25cm | 94cm |
21,3" | 9,8" | 37" | |
M | 54cm | 25cm | 106cm |
21,3" | 9,8" | 41,7" | |
L | 55cm | 26cm | 110cm |
21,7" | 10,2" | 43,3" | |
XL | 57,5cm | 26cm | 116cm |
22,6" | 10,2" | 45,7" |
Sizing Chart
Size | US | UK | EUR | RU |
---|---|---|---|---|
XS | 34 | 34 | 44 | 42 |
S | 36-38 | 36-38 | 46-48 | 44-46 |
M | 38-40 | 38-40 | 48-50 | 48-50 |
L | 42-44 | 42-44 | 52-54 | 52-54 |
XL | 44-46 | 44-46 | 54-56 | 56 |

- Chest: You can horizontally measure around the widest part of the chest
- Waist: You can horizontally measure around the narrowest part of the waist
- Sleeve length
- Shirt length
- Hip: You can horizontally measure around the widest part while keeping your feet close together.
- Inseam: You can measure it from the crotch to the floor.
- Pants length