Sizing
Our pajamas are designed to be worn loosely around the body. If you are in between sizes, we recommend choosing the smallest size. (For example, if you are between size S and M, we advise you to choose size S)
Short Shirt
Size | Shirt Length | Chest | Waist | Sleeve |
---|---|---|---|---|
XS | 66,5cm | 100cm | 102cm | 21cm |
26,2” | 39,4” | 40,2” | 6,6” | |
S | 69cm | 110cm | 110cm | 22cm |
27,2" | 43,3" | 43,3" | 8,7” | |
M | 69cm | 116cm | 116cm | 23cm |
27,2" | 45,7" | 45,7" | 9,1” | |
L | 71cm | 124cm | 124cm | 23cm |
28" | 48,8" | 48,8" | 9,1” | |
XL | 72cm | 130cm | 130cm | 24cm |
28,4" | 51,2" | 51,2" | 9,5” |
Short Pants
Size | Pants Length | Insteam | Hips |
---|---|---|---|
XS | 36cm | 11cm | 93cm |
14,2” | 4,3” | 36,3” | |
S | 38cm | 11cm | 100cm |
15" | 4,3" | 39,4" | |
M | 39cm | 11cm | 104cm |
15,4" | 4,3" | 41" | |
L | 40,5cm | 13cm | 114cm |
15,9" | 5,1" | 44,9" | |
XL | 42cm | 13cm | 114cm |
16,5" | 5,1" | 44,9" |
Sizing Chart
Size | US | UK | EU | RU |
---|---|---|---|---|
XS | 2 | 6 | 34 | 42 |
S | 4 | 8 | 36 | 44 |
M | 6 | 10 | 38 | 46 |
L | 8 | 12 | 40 | 48 |
XL | 10 | 14 | 42 | 50 |

How to measure
If you want to be sure you pick the right size we recommend to grab a tape measure, write down the measurement and compare it with our size chart.
- Chest: You can horizontally measure around the widest part of the chest
- Waist: You can horizontally measure around the narrowest part of the waist
- Sleeve length
- Shirt length
- Hip: You can horizontally measure around the widest part while keeping your feet close together.
- Inseam: You can measure it from the crotch to the floor.
- Pants length